event burgee venue burgee

West Lancashire Yacht Club - Ainsdale Regatta 2018

Ainsdale - on - Sea

2018 Ainsdale Regatta - Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Race 1
 
Race 2
 
Race 3
 
Total Nett
1st Handicap GP14 14188 John Hayes James Hayes Southport SC 1133 (6.0) 1.0 1.0 8.0 2.0
2nd Handicap Laser Radial 158399 George Graham n/a Burwain SC 1142 1.0 (3.0) 3.0 7.0 4.0
3rd Handicap GP14 14150 Tim Harper Gabe Hill West Lancs YC 1133 (2.0) 2.0 2.0 6.0 4.0
4th Handicap Laser 212459 Garry Knott n/a Pennine SC 1098 3.0 (5.0) 5.0 13.0 8.0
5th Handicap Enterprise 23310 Steve Blackburn Royston Taggart West Lancs YC 1116 (7.0) 4.0 4.0 15.0 8.0
6th Handicap Laser 207113 George Pulman n/a Dovestone SC 1098 4.0 (7.0) 6.0 17.0 10.0
7th Handicap Enterprise 21800 Clive Porter Jordan Porter West Lancs YC 1116 5.0 (8.0) 7.0 20.0 12.0
8th Handicap Finn 689 Robert Smallwood n/a West Lancs YC 1051 8.0 6.0 (11.0 OCS) 25.0 14.0
9th Handicap Laser Radial 213074 Stephen Roberts n/a West Lancs YC 1142 (10.0) 10.0 8.0 28.0 18.0
10th Handicap Laser 194782 Howard Wolstencroft n/a Dovestone SC 1098 (9.0) 9.0 9.0 27.0 18.0

Race 1

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap Laser Radial 158399 George Graham n/a Burwain SC 1142 28.00 0.24.31 1.0
2 Handicap GP14 14150 Tim Harper Gabe Hill West Lancs YC 1133 27.53 0.24.37 2.0
3 Handicap Laser 212459 Garry Knott n/a Pennine SC 1098 27.23 0.24.56 3.0
4 Handicap Laser 207113 George Pulman n/a Dovestone SC 1098 27.42 0.25.14 4.0
5 Handicap Enterprise 21800 Clive Porter Jordan Porter West Lancs YC 1116 28.22 0.25.25 5.0
6 Handicap GP14 14188 John Hayes James Hayes Southport SC 1133 28.54 0.25.30 6.0
7 Handicap Enterprise 23310 Steve Blackburn Royston Taggart West Lancs YC 1116 28.50 0.25.50 7.0
8 Handicap Finn 689 Robert Smallwood n/a West Lancs YC 1051 28.22 0.26.59 8.0
9 Handicap Laser 194782 Howard Wolstencroft n/a Dovestone SC 1098 30.31 0.27.48 9.0
10 Handicap Laser Radial 213074 Stephen Roberts n/a West Lancs YC 1142 32.05 0.28.06 10.0

Race 2

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap GP14 14188 John Hayes James Hayes Southport SC 1133 27.10 0.23.59 1.0
2 Handicap GP14 14150 Tim Harper Gabe Hill West Lancs YC 1133 27.12 0.24.00 2.0
3 Handicap Laser Radial 158399 George Graham n/a Burwain SC 1142 28.31 0.24.58 3.0
4 Handicap Enterprise 23310 Steve Blackburn Royston Taggart West Lancs YC 1116 27.54 0.25.00 4.0
5 Handicap Laser 212459 Garry Knott n/a Pennine SC 1098 28.18 0.25.46 5.0
6 Handicap Finn 689 Robert Smallwood n/a West Lancs YC 1051 27.44 0.26.23 6.0
7 Handicap Laser 207113 George Pulman n/a Dovestone SC 1098 29.37 0.26.58 7.0
8 Handicap Enterprise 21800 Clive Porter Jordan Porter West Lancs YC 1116 30.43 0.27.31 8.0
9 Handicap Laser 194782 Howard Wolstencroft n/a Dovestone SC 1098 31.30 0.28.41 9.0
10 Handicap Laser Radial 213074 Stephen Roberts n/a West Lancs YC 1142 33.55 0.29.42 10.0

Race 3

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap GP14 14188 John Hayes James Hayes Southport SC 1133 34.30 0.30.27 1.0
2 Handicap GP14 14150 Tim Harper Gabe Hill West Lancs YC 1133 34.50 0.30.45 2.0
3 Handicap Laser Radial 158399 George Graham n/a Burwain SC 1142 36.07 0.31.38 3.0
4 Handicap Enterprise 23310 Steve Blackburn Royston Taggart West Lancs YC 1116 35.35 0.31.53 4.0
5 Handicap Laser 212459 Garry Knott n/a Pennine SC 1098 35.17 0.32.08 5.0
6 Handicap Laser 207113 George Pulman n/a Dovestone SC 1098 37.32 0.34.11 6.0
7 Handicap Enterprise 21800 Clive Porter Jordan Porter West Lancs YC 1116 38.15 0.34.16 7.0
8 Handicap Laser Radial 213074 Stephen Roberts n/a West Lancs YC 1142 39.40 0.34.44 8.0
9 Handicap Laser 194782 Howard Wolstencroft n/a Dovestone SC 1098 38.41 0.35.14 9.0
10 Handicap Finn 689 Robert Smallwood n/a West Lancs YC 1051 OCS   11.0

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 11



Sailwave Scoring Software 2.25.4
www.sailwave.com